Adding delivery credit
Delivery Credit allows you to track spending against a delivery. This can be useful if your client/buyer has paid you a sum of money for a batch of leads and you would like to stop delivery of leads once this value has been reached.
To enable delivery credit you need to create a new delivery or edit an existing delivery and scroll down to the section called Buyers & Financials. Once here select the buyer and you will see an option called "Credit". Select "Use Delivery Credit".
Delivery Credit options:
Prepaid amount | This is the value your client/buyer has paid you upfront. This is an accumulative amount of all values added. You can also reduce the amount by adding a minus to the number before hitting update. |
Credit limit | This is the additional credit you would like to provide to your client/buyer. Think of this as an "Overdraft". |
Available credit | This includes Prepaid & Credit limit. If the Prepaid amount is in use you will see the number as a positive eg 500. If the Credit limit is in use you will see it as a negative eg -500 |
Amount spent | This is the total amount spent against a delivery. |
Credit History | We have provided you with a log that tracks all manual changes made to this section. |
To update the Prepaid or Credit amount simply add a value to the box and hit "Update".
Credit History Explained
Amount | This is the prepaid amount AFTER an adjustment has been made. |
Adj By (to the right of Amount) | This is the value added/taken away from Amount. |
Credit limit | This is the Credit limit AFTER an adjustment has been made. |
Adj By (to the right of Credit limit) | This is the value added/taken away from the Credit limit. |
Date | When the changes were made. |
User | Who made the changes. |
Buyer | Who the delivery credit was linked to at the time. |
Refund | Yes - A value taken away from the pre-paid amount. eg -200 No - A value added to the amount. eg 200 |
Comments