HLR (Mobile Validation) Response Codes & Coverage
When a phone number is cleaned via our HLR service you will be provided with a status code. See below for a break down of each status:
Status | Status Explained |
EC_UNKNOWN_SUBSCRIBER | The number does not exist |
EC_UNIDENTIFIED_SUBSCRIBER | Unidentified Subscriber |
EC_ABSENT_SUBSCRIBER | The subscriber is detected unavailable, as there was no paging response from the handset. This is often due to the handset being switched off or in low signal area. |
EC_CALL_BARRED | Message is rejected due to barring of message service, blocking is set by operator or subscriber for the number. |
EC_NO_RESPONSE | The message has been successfully processed and forwarded to the operator, but no response was returned from the operator upon message submit request, or such error was reverted by the operator. |
EC_TELESERVICE_NOT_PROVISIONED | The subscriber’s mobile service has been suspended by the operator. |
NO_ERROR | Successful delivery or when error code was not returned by the operator. |
EC_ILLEGAL_SUBSCRIBER | Illegal Subscriber |
EC_SYSTEM_FAILURE | System Failure |
EC_TELESERVICE_NOT_PROVISIONED | The subscriber’s mobile service has been suspended by the operator. |
EC_ILLEGAL_EQUIPMENT | Illegal Equipment |
EC_FACILITY_NOT_SUPPORTED | Facility Not Supported |
EC_SUBSCRIBER_BUSY_FOR_MT_SMS | Subscriber Busy For Mt SMS |
EC_UNEXPECTED_DATA_VALUE | Unexpected Data Value |
EC_UNKNOWN_ERROR | Unknown Error |
INVALID_DESTINATION_ADDRESS | Number entered incorrectly or without prefix (07/44 etc) |
You have the option to "allow" certain temporary errors when setting your validation up.
By checking this option you will be accepting leads where at the time of the request the phone was absent or unavailable. This typically means the phone was switched off / in a low network coverage area or temporarily disconnected.
Any messages shown do NOT mean the mobile number is invalid or is a permanent error.
Here is a breakdown of the codes:
1 - EC_ABSENT_SUBSCRIBER_SM - Mobile device switched off or in low signal area
2 - EC_ABSENT_SUBSCRIBER - Mobile device switched off or in low signal area
3 - EC_CALL_BARRED - Barring of the service was imposed by the operator i.e. unpaid bill
4 - EC_SYSTEM_FAILURE - Message rejected due to network or protocol failure (could be a communication issue)
5 - EC_SM_DF_memoryCapacityExceeded - SMS delivery failure with detailed reason as follows: memory capacity exceeded; Equipment not SM equipped
6 - EC_NO_RESPONSE - Response packet not received from remote peer
7 - *EC_NNR_noTranslationForThisSpecificAddress
8 - *EC_NNR_MTPfailure
9 - *EC_NNR_networkCongestion
*Nonsensical error generally returned when an issue occurs on a signaling level, operators end, connectivity issues etc.
HLR Coverage
The following countries do not support LIVE HLR
Argentina |
Bolivia |
Bosnia and Herzegovina |
Brazil |
Canada |
Chile |
Colombia |
Costa Rica |
Dominican Republic |
El Salvador |
Ghana |
Guam |
Italy |
Ivory Coast |
Jamaica |
Mexico |
Panama |
Paraguay |
Peru |
Portugal |
Puerto Rico |
South Korea (Republic of Korea) |
Spain |
Trinidad and Tobago |
United States |
The following counties provide partial Live HLR
Armenia | all except Beeline |
Azerbaijan | all except Nar and FONEX |
Bangladesh | only Banglalink and Robi |
Belgium | all except BASE and Transatel |
Bulgaria | all except ported to/from M-Tel |
Cape Verde | all except CVMovel |
Cayman Islands | only Flow |
Croatia | all except ported to T-Mobile |
Czech Republic | all except Telefonica O2 and U:fon |
Ecuador | only Movistar |
Egypt | all except Etisalat |
Finland | all except DNA and Liikennevirasto, Nokia Oyj and Suomen |
Georgia | all except MagtiCom and Silqnet |
Germany | only E-Plus |
Honduras | only Claro |
Iran | all except MTCE, MTN and Rightel |
Japan | all except KDDI and ported from DOCOMO |
Kazakhstan | only Tele2 |
Moldova | all except Orange and ported from Unite |
Morocco | all except INWI |
New Zealand | only Vodafone |
Nigeria | only Etisalat |
Oman | all except ported from Oman Mobile to Ooredoo |
Pakistan | all except Mobilink and ZONG |
Qatar | all except Vodafone Qatar |
Reunion | only Free and Orange |
Romania | all except DIGI Mobil |
Russian Federation | only Beeline, MOTIV, MTS, Tat and Tele2 |
Saudi Arabia | all except Mobily and ported from STC |
Slovakia | only clean numbers and Orange - T-Mobile ported combinations |
South Africa | all except MTN |
Sudan | only Zain |
Taiwan | all except Chunghwa |
Tanzania | all except Vodacom and Zantel |
Tunisia | all except Ooredoo |
United Arab Emirates | all except ported from du to Etisalat |
Vietnam | all except Mobifone and Viettel |
Comments